Polaris FHIR Implementation Guide
1.10.0 - ci-build
Polaris FHIR Implementation Guide - Local Development build (v1.10.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.apps.health/ValueSet/canadian-phn-systems | Version: 1.10.0 | |||
| Active as of 2026-05-26 | Computable Name: CanadianPHNSystems | |||
Naming systems for provincial and territorial health numbers across Canada, based on Infoway standards
References
Expansion performed internally based on codesystem Canadian Provincial Health Number Systems CodeSystem v1.10.0 (CodeSystem)
This value set contains 13 concepts
| Code | System | Display | Definition |
| ca-ab-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Alberta Health Care Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-ab-patient-healthcare-id |
| ca-bc-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | British Columbia PHN | https://fhir.infoway-inforoute.ca/NamingSystem/ca-bc-patient-healthcare-id |
| ca-mb-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Manitoba Health Registration Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-mb-patient-healthcare-id |
| ca-nb-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | New Brunswick Medicare Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-nb-patient-healthcare-id |
| ca-nl-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Newfoundland and Labrador MCP Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-nl-patient-healthcare-id |
| ca-ns-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Nova Scotia Health Card Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-ns-patient-healthcare-id |
| ca-nt-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Northwest Territories Health Care Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-nt-patient-healthcare-id |
| ca-nu-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Nunavut Health Care Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-nu-patient-healthcare-id |
| ca-on-patient-hcn | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Ontario Health Card Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-on-patient-hcn |
| ca-pe-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Prince Edward Island Health Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-pe-patient-healthcare-id |
| ca-qc-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Quebec Health Insurance Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-qc-patient-healthcare-id |
| ca-sk-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Saskatchewan Health Services Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-sk-patient-healthcare-id |
| ca-yt-patient-healthcare-id | https://fhir.apps.health/CodeSystem/canadian-phn-systems | Yukon Health Care Number | https://fhir.infoway-inforoute.ca/NamingSystem/ca-yt-patient-healthcare-id |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |